Spring 2014 Lawbike.com Best of the Beach Bike Show Results
Share
This show is presented by USRiderNews. This spring we awarded over $10,000 in cash and prizes from these sponsors.
Renegade Wheels, HHI, RC Components, Performance Machine, Kuryakyn, Custom Dynamics, Wimmer Machine, Pit Bull Motorcycle Lifts, David Uhl Studios, Wizards Products, Amsoil, Best Western Hotels and Lawbike.Com provides $1,000 for the Best of Show.
Photos will be posted soon.
Class | Place | Bike # | Name | City | State |
Best of Show | n/a | 15 | Joe Pemberton | Woodbridge | VA |
Wimmer Machine Open Class | 1st | 9 | Jerry Fleenor | Cabot | AR |
Best Western | 2nd | 14 | David Poster | Alexandra | |
Best Western | 3rd | 3 | John Bellows | Panama City | FL |
American Mild | 1st | 28 | Kimberly Mossner | Acworth | GA |
2nd | 38 | Teresa Tripp Gaskins | Panama City Bch | FL | |
3rd | 41 | Lavern Lewis Gaskins | Valdosta | GA | |
Renegade Wheels American Wild | 1st | 20 | James McCallister | Hosford | FL |
Best Western | 2nd | 23 | Robert Warren | Adamsville | TN |
Best Western | 3rd | 25 | Brad Murphy | Sealy | TX |
Bagger Mild | 1st | 6 | Fitz Disch | Lacoste | TX |
2nd | 21 | Mike Harvey | Summerfield | FL | |
Kuryakyn Bagger Wild | 1st | 15 | Joe Pemberton | Woodbridge | VA |
Best Western | 2nd | 40 | Wenton Walker | Ridgeland | MS |
Best Western | 3rd | 8 | Edwin Butler | Sardis | MS |
HHI Bobber | 1st | 12 | John Moravek | Panama City | FL |
Metric Mild | 1st. | 19 | Walter Branson | Jay | FL |
RC Components Metric Wild | 1st | 16 | Alan Cox | Bonita Springs | FL |
Best Western | 2nd | 1 | David Jackson | Norman Park | GA |
Best Western | |||||
RC Components Sportbike | 1st | 34 | Jose Diaz | Navarra | FL |
Best Western | 2nd | 43 | Kris Olivera | North Port | FL |
Best Western | 3rd | 35 | Kenneth Twitty | Enterprise | AL |
David UHL Studios Antique/Classic | 1st | 26 | Joseph McCollum | Albany | GA |
2nd | 19 | Walter Branson | Jay | FL | |
3rd | 30 | Richard Shaughnessy | Troy | AL | |
Antique Classic Modified | 1st | 16 | Alan Cox | Bonita Springs | FL |
Best Western | 2nd | 39 | Dennis Theut | Marietta | GA |
Best Western | 3rd | 30 | Richard Shaughnessy | Troy | AL |
Trike Mild | 1st | 33 | Beth Castner | Pensacola | FL |
2nd | 27 | Kimberly Mossner | Acworth | GA | |
Custom Dynamics Trike Wild | 1st | 11 | Bud Strine | Lady Lake | FL |
Best Western | 2nd | 10 | Jim Harvey | Summerfield | FL |
Best Western | 3rd | 18 | Ronald Castner | Pensacola | FL |
Rat Bike | 1st | 13 | Alan Cox | Bonita Springs | FL |
Wizards Products Best Paint | n/a | 6 | Fritz Disch | Lacoste | TX |
Angels 4 Education Charity’s Choice | $519 raised | 8 | Edwin Butler | Sardis | MS |
Pit Bull Motorcycle Lifts Editor’s Choice | n/a | 36 | Joey Beam | Rutherford | N |
People’s Choice | n/a | 18 | Ronald Castner | Pensacola | FL |
The post Spring 2014 Lawbike.com Best of the Beach Bike Show Results appeared first on USRiderNews.